Daftar kata-kata/Istilah/singkatan dalam dunia Telekomunikasi :
| 2G : Second Generation | PCH : Paging channel |
| 3G : 3rd Generation | PDCCH : Physical downlink control channel |
| 4G: Fourth generation | PDCP : Packet data convergence protocol |
| 3GPP : 3rd Generation Partnership Project | PDN : Packet Data Network |
| AMPS: Analog Mobile Phone System | PDSCH: Physical downlink shared channel |
| ARQ: Automatic repeat request | PHICH : Physical hybrid ARQ indicator channel |
| AWG :Arrayed Waveguide Grating | PHY : Physicallayer |
| BBE: Background Block Errors | PRACH: Physical random access channel |
| BCS: Block Check Sequence | PMCH : Physical multicast channel |
| BER :Bit Error Rate | PMI : Pre-coding matrix indicator |
| BCH: Broadcast Channel | PSK: Phase Shift Keying |
| BCCH: Broadcast control channel | PSTN: Public Switching Telephone Network |
| BSC :Base Station Controller | P-SCH : Primary synchronization signal |
| BSCI : BSC Interface | PUCCH : Physical uplink control channel |
| BSS: Base Station System | PUSCH : Physical uplink shared channel |
| BTS : Base Transceiver Station | QAM: Quadrature amplitude modulation |
| BTSE: Base Transceiver Station Equipment | QPSK: Quadrature phase shift keying |
| BTSM: BTS Site Manager | RB :Resource block |
| CCCH: Common Control Channel | RMC: Reference measurement channel |
| CCS7 :Common Channel Signaling 7 | RNC: Radio network controller |
| CCU: Channel Codec Unit | RRC: Radio resource control |
| CGI: Cell Global Identity | RS: Reference signal |
| CML: Command Manual | P-CCPCH: Primary common control physical channel |
| COM: Communication | PCFICH: Physical control format indicator channel |
| CS: Circuit Switch | NZ-DSF: Nonzero-dispersion-shifted Fiber |
| CS: Coding Scheme | OADM: Optical Add-Drop Multiplexer |
| CU: Carrier Unit | OChP: Optical Channel Protection |
| DB :Data Base | ODF: Optical Distribution Frame |
| DBAEM :Database Emulation | ODU: Optical channel Data Unit |
| DCCH :Dedicated Control Chanel | OEM :Original Equipment Manufacturer |
| DL: Downlink | OLC :Optical Link Commissioning |
| DLCI :Data Link Connection Identifier | OLR: Optical Line Repeater |
| DTX :Discontinuous Transmission | OMN: Operating Manual |
| E1: European PDH Signal, Level 1 | OMS :Optical Multiplex Section |
| EDGE: Enhance Data rate for GSM Evolution | ONN :Optical Network Node |
| EPC: Evolved Packet Core | ONN-I: Optical Network Node – Interconnect |
| E-UTRAN: Evolved UMTS terrestrial radio access network | ONN-I80: Optical Network Node – Interconnect 80 Channels |
| eMBMS: Evolved multimedia broadcast multicast service | ONN-R :Optical Network Node – Reconfigurable |
| eNB :Evolved Node B | ONN-R80 :Optical Network Node – Reconfigurable 80 Channels |
| EPC: Evolved packet core | ONN-S :Optical Network Node – Small |
| E-UTRA: Evolved UTRA | ONN-T: Optical Network Node – Terminal |
| E-UTRAN: Evolved UTRAN | ONN-T80 :Optical Network Node – Terminal 80 Channels |
| ETS :European Telecommunications Standard | ONN-X: Optical Network Node – Cross-Connect |
| ETSI: European Telecommunications Standards Institute | ONN-X80: Optical Network Node – Cross-Connect |
| FBG: Fiber Bragg Grating | OPEX :Operational Expenditure |
| FC: Fiber Channel | OPU: Optical channel Payload Unit |
| FCC :Federal Communications Commission | OSA :Optical Spectrum Analyzer |
| FDD :Frequency division duplex | OSC :Optical Supervisory Channel |
| FDMA :Frequency division multiple access | OSNR: Optical Signal to Noise Ratio |
| FFT: Fast Fourier transform | OSU: Optical Supervisory Unit |
| FRC: Fixed reference channel | OTDR :Optical Time Domain Reflectometer |
| FPGA :Field Programmable Gate Array | OTH: Optical Transport Hierarchy |
| FTP: File Transfer Protocol | OTN: Optical Transport Network |
| FTPS: File Transfer Protocol Secure | OTS: Optical Transport Section |
| G-AIS: Generic Alarm Indication Signal | PXC: Photonic Cross-Connect |
| GbE :Gigabit Ethernet | QoS: Quality of Service |
| GCC: Generic Communication Channel | ROADM: Reconfigurable OADM |
| GFP-T: Generic Framing Protocol – Transparent | ROPA: Remote Optically Pumped Amplifier |
| GPRS :General Packet Radio Service | SAE :System architecture evolution |
| GSM :Global system for mobile communication | SAP: Service access point |
| HARQ :Hybrid automatic repeat request | SC-FDMA :Single carrier frequency division multiple access |
| HDTV: High Definition TV | SCH-DL: Downlink Shared Channel |
| HI: HARQ indicator | S-GW :Serving gateway |
| HSDPA: High speed downlink packet access | SIMO: Single input multiple output |
| HSPA: High speed packet access | SIP: Session Initiation Protocol |
| HSUPA :High speed uplink packet access | SISO :Single input single output |
| IFFT: Inverse FFT | SU-MIMO :Single user MIMO |
| IEEE: Institute of Electrical and Electronics Engineers | SNR: Signal to noise ratio |
| ISDN: Integrated Services Digital Network | TDD: Time division duplex |
| IP: Internet protocol | TDMA: Time division multiple access |
| ITU: International Telecommunication Union | TR :Technical report |
| ISI: Inter-Symbol Interference | TrCH :Transport channel |
| LOS: Loss of Signal | TTA :Telecommunications Technology Association |
| LSB: Laser Safety Bus | TTI :Transmission time interval |
| LVD: Low Voltage Disconnect | TL1: Transaction Language 1 |
| LWL: Lichtwellenleiter | TMN :Telecommunication Management Network |
| MAC: Media Access Control | UDP: Universal Datagram Protocol |
| MCF :Message Communication Function | ULH :Ultra Long Haul |
| LTE :Long term evolution | UMN: User Manual |
| MAC: Medium access control | UCI :Uplink control indicator |
| MBMS: Multimedia broadcast multicast service | UE: User equipment |
| MBSFN: Multicast/broadcast over single-frequency | UL :Uplink |
| MCH: Multicast channel | UL-SCH :Uplink shared channel |
| MIMO: Multiple input multiple output | UMB: Ultra-mobile broadband |
| MISO: Multiple input single output | UMTS: Universal mobile telecommunications system |
| MME: Mobility management entity | UTRA: Universal terrestrial radio access |
| MU-MIMO: Multiple user MIMO | UTRAN: Universal terrestrial radio access network |
| NGN ;Next generation network | VACM: View-based Access Control Model |
| NAT: Network Address Translation | VLAN :Virtual Local Area Network |
| NMT: Nordic Mobile Telephone | VOA :Variable Optical Attenuator |
| OFDM :Orthogonal frequency division multiplexing | WAN: Wide Area Network |
| OFDMA: Orthogonal frequency division multiple accsess | WDM :Wavelength Division Multiplexing |
| PS : Packet Switch | WEEE :Waste Electrical and Electronic Equipment |
| PAPR: Peak-to-average power ratio | WSS :Wavelength Selective Switch |
| PAR: Peak-to-average ratio | XFP 10 Gbit/s: Small Form-Factor Pluggable |
| PBCH : Physical broadcast channelSDH : Synchronous Digital HierarchyDWDM : Dense Wavelength Division Multiplexing
PDH : Plesiochronous Digital Hierarchy
| XPM :Cross Phase ModulationSTM : SynchronousTransport Module level 1
CWDM : Coarse Wavelength Division Multiplexing
|
Tidak ada komentar:
Posting Komentar